| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of LPG | 05.10.2011 | 39,64 l | 670 € | Ø 11,49 l | |||
| Refueling in full of LPG | 02.10.2011 | 43,30 l | 731,80 € | Ø 10,12 l | |||
| Refueling in full of LPG | 26.09.2011 | 34 l | 574,60 € | Ø 10,03 l | |||
| Refueling in full of LPG | 23.09.2011 | 37 l | 625,30 € | Ø 10,98 l | |||
| Refueling in full of LPG | 20.09.2011 | 42,01 l | 710 € | Ø 10,83 l | |||
| Refueling in full of LPG | 16.09.2011 | 44,56 l | 754,80 € | Ø 13,63 l | |||
| Refueling in full of LPG | 12.09.2011 | 30,75 l | 507 € | Ø 10,22 l | |||
| Refueling in full of LPG | 09.09.2011 | 42,96 l | 717,40 € | --- | |||
| (note.: Tachomretra state is identical to the baseline tachometer. Average consumption can not calculate.) | |||||||
diesel, engine 2.0 turbo, 105 kW, R. V. 2025
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.5 , 120 kW, R. V. 2002
Consumption6,45 l
Metersecret
Investmentsecret
benzín / LPG (prerobené), engine 1.5 turbo, 100 kW, R. V. 2021
Consumption---
Meter4,00 km
Investment0,00 €
benzín / elektrika, engine 3.0 turbo, 210 kW, R. V. 2024
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 140 kW, R. V. 2016
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 110 kW, R. V. 2016
Consumption5,50 l
Metersecret
Investmentsecret